It can work with our GPS tracking software , it is very easy for you to build your own tracking server and provide GPS tracking service to your customers, promote your sales of GPS trackers.
Main Features:
Tracking via SMS or GPRS (TCP/UDP)
Current location report
Tracking by time interval
Position logging capacity up to 260,000+ waypoints
Built-in motion sensor for power saving
SOS panic button
Geo-fencing control
Low battery alert
Speeding alert
Engine Cut
Wiretapping (optional)
Alert when VT32 enters/exits GPS blind area
Alert when VT32 is turned on
I/O: 5 digital inputs, 3 negative and 2 positive triggering; 5 outputs.
Analog Input: 2 10 bits resolution analog inputs
Parameters:
| Power Supply | +9V - +35V / 1.5A |
| Backup Battery | 850mAh |
| Dimension | 104mm x 62mm x 24mm |
| Installation Dimension | 104mm x 83mm x 24mm |
| Weight | 150g |
| Operating temperature | -20° to 55° C |
| Humidity | 5% to 95% Non-condensing |
| Frequency | GSM 900/1800/1900Mhz or GSM 850/900/1800/1900Mhz |
| GPS Module | latest GPS SIRF-Star III chipset |
| GPS Sensitivity | -158Db |
| GPS Frequency | L1, 1575.42 MHz |
| C/A Code | 1.023 MHz chip rate |
| Channels | 20 channel all-in-view tracking |
| Position Accuracy | 10 meters, 2D RMS |
| Velocity Accuracy | 0.1 m/s |
| Time Accuracy | 1 us synchronized to GPS time |
| Default datum | WGS-84 |
| Reacquisition | 0.1 sec., average |
| Hot start | 1 sec., average |
| Warm start | 38 sec., average |
| Cold start | 42 sec., average |
| Altitude Limit | 18,000 meters (60,000 feet) max. |
| Velocity Limit | 515 meters/second (1000 knots) max. |
| LED | 2 LED lights to show GPS/GSM working status. |
| Flash Memory | 8MB |
| Interface | 5 digital inputs, 3 negative and 2 positive triggering; 2 analog inputs; 5 outputs. |
VT32 Package:
• PT302 Main Unit
• GPS Antenna
• GSM Antenna
• Wires

No comments:
Post a Comment